Last Result!
Module | Description | MCs/Units | Grade |
---|---|---|---|
CS4211 | Formal Methods for Software Engineering | 4.00 | A |
CS4221 | Database Design | 4.00 | A- |
CS5231 | Systems Security | 4.00 | A- |
LAK1201 | Korean 1 | 4.00 | A- |
CAP: 4.13
Second Upper!! weee
Asuki
Occupation: Student
Now Playing:
Module | Description | MCs/Units | Grade |
---|---|---|---|
CS4211 | Formal Methods for Software Engineering | 4.00 | A |
CS4221 | Database Design | 4.00 | A- |
CS5231 | Systems Security | 4.00 | A- |
LAK1201 | Korean 1 | 4.00 | A- |
Module | Description | MCs/Units | Grade |
---|---|---|---|
CS3211 | Parallel and Concurrent Programming | 4.00 | A+ |
CS5239 | Computer System Performance Analysis | 4.00 | A |
CS5322 | DATABASES SECURITY | 4.00 | A- |
PC1325 | Einstein's Universe & Quantum Weirdness | 4.00 | B+ |
This is an image of the aurora from space.